Brand new Luxury Villa in Southern Sardinia, benefiting from stunning sea views and a splendid location overlooking the Golfo degli Angeli (Bay of Angels).
This beautiful newly furbished villa offers high quality modern air conditioned accommodation on two levels, enjoying a light and spacious living room, family bathroom and kitchen, three bedrooms (one en suite), with sea views from two of the bedrooms as well as the living room.
Located on a private hillside the villa is secluded and peaceful, yet is only 15 minutes east of Cagliari, the island's capital, and 25 minutes by car from the airport, with many beautiful beaches only a short drive away.
The villa has ample gardens, private verandas, and its own private pool, as well as independent covered parking, and there are plenty of attractions nearby to keep the kids entertained, as well as a huge choice of restaurants and pizzerias.
Whether you wish to spend a relaxing holiday enjoying the sea views from the villa, sun-worshipping on the renowned local beaches, spending time at the nearby resort areas of Villasimius and Poetto, sailing on the Mediterranean, or trekking through the beautiful and spectacular countryside, this villa offers the ideal base for a relaxing and enriching Sardinian holiday.
Period | Week [starting date] | Price [GBP] |
January | All | £ 1,220.00 |
February | All | £ 1,220.00 |
March | All | £ 1,220.00 |
April | All | £ 1,350.00 |
May | 27 April 2024 | £ 1,760.00 |
4 May 2024 | £ 1,760.00 | |
11 May 2024 | £ 1,760.00 | |
18 May 2024 | £ 1,890.00 | |
June | 25 May 2024 | £ 2,030.00 |
1 June 2024 | £ 2,030.00 | |
8 June 2024 | £ 2,030.00 | |
15 June 2024 | £ 2,160.00 | |
22 June 2024 | £ 2,430.00 | |
July | 29 June 2024 | £ 2,700.00 |
6 July 2024 | £ 2,700.00 | |
13 July 2024 | £ 2,700.00 | |
20 July 2024 | £ 2,700.00 | |
August | 27 July 2024 | £ 2,700.00 |
3 August 2024 | £ 2,700.00 | |
10 August 2024 | £ 2,700.00 | |
17 August 2024 | £ 2,700.00 | |
24 August 2024 | £ 2,430.00 | |
September | 31 August 2024 | £ 2,300.00 |
7 September 2024 | £ 2,160.00 | |
14 September 2024 | £ 2,030.00 | |
21 September 2024 | £ 1,890.00 | |
October | 28 September 2024 | £ 1,760.00 |
5 October 2024 | £ 1,620.00 | |
12 October 2024 | £ 1,620.00 | |
19 October 2024 | £ 1,620.00 | |
November | 26 October 2024 | £ 1,490.00 |
All | £ 1,350.00 | |
December | All | £ 1,220.00 |
Additional costs are €150 to be paid on location for linen and final clean.
All prices are in GBP and EUR.